Appearance
Employees
The Employees page manages employee records — personal information, employment details, contracts, and documents.
Navigation: HR → Employee Management → Employees
Employee List
| Column | Description |
|---|---|
| Employee Name | Full name |
| Employee ID | Unique identifier |
| Position | Current job position |
| Department | Business unit / department |
| Employment Type | Full-time, part-time, contract |
| Status | Active, on leave, suspended, separated |
| Start Date | Employment start date |
Creating an Employee
- Click Create Employee
- Fill in the form sections:
Personal Information
| Field | Required |
|---|---|
| Full name | Yes |
| Date of birth | Yes |
| Gender | Yes |
| National ID number | Yes |
| Contact phone | Yes |
| Email address | Yes |
| Physical address | No |
| Emergency contact | No |
Employment Details
| Field | Required |
|---|---|
| Position | Yes |
| Business unit | Yes |
| Employment type | Yes |
| Start date | Yes |
| Reporting manager | No |
| Probation period | No |
Compensation
| Field | Required |
|---|---|
| Pay grade | Yes |
| Basic salary | Yes |
| Currency | Yes |
| Payment frequency | Yes |
| Bank details | No |
Documents
Upload employee documents:
- ID copies
- Contracts
- Certificates
- Tax registration
Employee Profile
Clicking an employee opens their full profile with tabs:
| Tab | Contents |
|---|---|
| Summary | Key information, current status, leave balance |
| Employment | Employment history, position changes, contracts |
| Compensation | Salary history, deductions, additions |
| Leave | Leave balances, leave history |
| Attendance | Attendance records |
| Documents | Uploaded documents |
| Dependents | Family members / next of kin |
| Activity | Audit trail of changes |
Next Steps
- Leave & Attendance — Managing time off and attendance
- Payroll — Processing employee compensation
