Appearance
Report Builder
The Report Builder allows administrators to create custom report definitions without writing code.
Navigation: Administration → Reporting → Report Builder
What Is the Report Builder?
The report builder lets you define new reports by:
- Selecting a data source (dataset procedure)
- Configuring input parameters (date range, business unit, filters)
- Defining output columns (which fields to display, formatting)
- Setting grouping and sorting rules
- Assigning the report to a report group in the catalog
Creating a Custom Report
Step 1: Report Metadata
| Field | Description | Required |
|---|---|---|
| Report Name | Descriptive name | Yes |
| Report Code | Unique identifier | Yes |
| Report Group | The catalog group to place this report in | Yes |
| Description | What this report shows | No |
| Business Unit Type | Scope to a specific BU type (or all) | No |
Step 2: Data Source
Select the dataset procedure that provides the report data. Each procedure:
- Accepts standard parameters (business unit, date range)
- May accept additional custom parameters
- Returns a defined set of columns
Step 3: Output Columns
For each column in the dataset:
| Setting | Description |
|---|---|
| Display Name | Column header text |
| Visible | Whether to show this column |
| Format | Number, currency, date, text, percentage |
| Width | Column width preference |
| Sortable | Whether users can sort by this column |
| Filterable | Whether to show a column filter |
Step 4: Parameters
Define the input parameters users will see when running the report:
| Parameter Type | Description |
|---|---|
| Date Range | Start and end date pickers |
| Business Unit | Business unit selector |
| Dropdown | Select from a list of values |
| Text | Free-text input |
| Checkbox | Boolean toggle |
Step 5: Save and Test
- Save the report definition
- Run a test execution with sample parameters
- Verify the output matches expectations
- Publish the report to make it available in the catalog
Report Groups
Reports are organised into groups for easy discovery:
| Group | Typical Reports |
|---|---|
| Accounting | Trial balance, journal listing, account statement |
| Loans | Portfolio summary, arrears aging, disbursement report |
| Deposits | Account summary, interest report, dormancy report |
| Clients | Client register, KYC status, client aging |
| HR | Employee list, payroll summary, leave balance |
| Assets | Asset register, depreciation schedule |
Next Steps
- Report Catalog — Browse and run reports
- Running Reports — Execute reports with parameters
