Appearance
Health HMIS Overview
Health HMIS supports outpatient clinics, health centres, diagnostics, pharmacy, inpatient care, theatre, claims, HMIS reporting, interoperability, privacy, and offline clinical sync.
Health does not replace Pinkapple primitives. It adds clinical safety, terminology, patient-chart, order, medication, diagnostic, and governance behavior on top of shared platform records.
What Health Owns
| Area | Health ownership |
|---|---|
| Clinical terminology | Concepts, names, datatypes, classes, mappings, value sets, reference ranges, and coded answer sets. |
| Patient clinical profile | Health patient profile, identifiers, protection flags, chart composition, active visits, and visit history. Party demographics remain party-owned. |
| Encounters and visits | Clinical overlays for appointments, OPD queue, triage, admissions, and service-event context. |
| Clinical facts | Observations, conditions, allergies, notes, forms, order lines, audit events, and amendments. |
| Diagnostics and pharmacy | Lab results, specimens, imaging reports, medication safety, dispenses, administrations, returns, and controlled-drug register context. |
| Clinical governance | Consent, break-glass, sensitive access audit, legal holds, clinical note signing, and critical result acknowledgement. |
What Shared Primitives Still Own
| Primitive | Health use |
|---|---|
| Parties | Patients, providers, payers, employers, next of kin, and guarantors. |
| Users and roles | Login access, role assignment, and permissions. Health providers may be users, but provider credentials are not a replacement for system roles. |
| Operational locations | Clinics, departments, wards, theatres, labs, pharmacies, and service points. |
| Resource capacity | Provider schedules, rooms, beds, equipment, and booking capacity where configured. |
| Inventory | Medication stock, consumables, implants, reagents, batches, expiries, stock movement numbers, costing, and valuation. |
| Billing and payments | Patient invoices, credit notes, cashier receipt, payment allocation, settlement, and GL posting. |
| Documents and events | Supporting documents, service events, charge events, and external evidence. |
| Reporting and Integration/ETL | Report execution, external endpoint credentials, FHIR/HL7/DICOM adapters, exports, and retries. |
Core Flow
- Register or select the patient as an individual party with a Health patient role.
- Open an appointment, OPD queue item, admission, or encounter.
- Record triage, observations, conditions, allergies, notes, and clinical forms.
- Release clinical orders for lab, imaging, medication, procedure, nursing, or referral workflows.
- Complete diagnostics, pharmacy, theatre, or inpatient worklists with clinical audit and safety checks.
- Generate visit-charge traces and invoice through Billing.
- Collect patient payments through POS, Billing receipts, or Payments depending on the cashier model.
- Create claims from posted charge/invoice lines where coverage applies.
- Review patient chart, audit, HMIS indicators, and interoperability messages.
Navigation Reference
| Area | Open from | Purpose |
|---|---|---|
| Operating Model | Healthcare -> Setup -> Operating Model | Review capabilities, starter profiles, order sets, and visit-charge defaults. |
| Clinical Terminology | Healthcare -> Setup -> Clinical Terminology | Maintain concepts, names, mappings, and identifier types. |
| Clinical Service Catalog | Healthcare -> Setup -> Clinical Service Catalog | Link lab, medication, imaging, and procedure semantics to item/service, stock, billing, and pricing primitives. |
| Patient Registry & Chart | Healthcare -> Patient Administration -> Patient Registry & Chart | Register patients, view active visits, chart history, forms, orders, notes, lab, pharmacy, and audit. |
| OPD Queue & Triage | Healthcare -> Patient Administration -> OPD Queue & Triage | Manage walk-ins, queues, triage, and clinical front-door handoff. |
| Clinical Orders | Healthcare -> Clinical Operations -> Clinical Orders | Create and release medication, lab, imaging, procedure, referral, or nursing orders. |
| Laboratory | Healthcare -> Diagnostics -> Laboratory | Manage lab order details, specimens, results, observations, validation, and critical notifications. |
| Pharmacy | Healthcare -> Pharmacy | Manage medication catalog, dispenses, administrations, returns, medication safety, and controlled drugs. |
| Inpatient & Theatre | Healthcare -> Inpatient & Theatre | Manage admissions, bed assignment, nursing, discharge, theatre cases, consumables, implants, and PACU. |
| Finance & Claims | Healthcare -> Finance & Claims | Review visit charges, coverage, eligibility, pre-authorizations, claims, remittance, and appeals. |
| Governance | Healthcare -> Governance | Manage consent, break-glass, HMIS reporting, interoperability, and offline clinical sync. |
Product Boundary
Health should feel like a clinical system, but every financial, stock, payment, user-access, party, location, document, and integration consequence must land in the owning Pinkapple primitive. This is what keeps Health compatible with existing ERP controls while adding OpenMRS-style clinical depth.
Related Guides
- Health Full Service User Guide
- Health Setup
- Health Operations
- Uganda Starter Pack
- Terminology And Clinical Forms
- Patient Chart And Visits
- Orders, Diagnostics, And Pharmacy
- Inpatient, Nursing, And Theatre
- Billing, Cashier, Claims, And GL
- Fees, Tariffs, And Pricing
- Privacy, Reporting, And Interoperability
- Parties
- Inventory
- Billing
- Payments & Settlement
